



| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | 2 PNP (Dual) |
| Power Dissipation | 250 mW |
| Max Collector Current | 100 mA |
| Collector Emitter Voltage (VCEO) | 45 V |
| Gain Bandwidth Product | 250 MHz |
| Collector Base Voltage (VCBO) | 5 V |
| Emitter Base Voltage (VEBO) | 50 V |
| Transistor Type | 2 PNP (Dual) |
Stock: 7493
Distributors
pcbx
Unit Price$0.24366
Ext.Price$0.24366
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.24366 | $0.24366 |
| 10 | $0.17868 | $1.78680 |
| 50 | $0.13483 | $6.74150 |
| 100 | $0.10174 | $10.17400 |
| 500 | $0.06822 | $34.11000 |
| 1000 | $0.05198 | $51.98000 |
| 3000 | $0.04565 | $136.95000 |
| 5000 | $0.03856 | $192.80000 |
| 10000 | $0.03257 | $325.70000 |
